Online
Since 5d 8hr 53min ago
99.9559%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 6th of December 2023 |
| Last overall check: | 47sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9603% (99.9603%) |
| Last 30 days uptime: | 99.9444% (99.9444%) |
| 2026 uptime: | 99.9563% (99.9563%) |
| Total uptime: | 99.9559% (99.9559%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 294ms | 4sec ago |
| Amsterdam | loading... | 324ms | 8sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sao Paulo | loading... | 370ms | 26sec ago |
| Mumbai | loading... | 598ms | 1min ago |
Recent Uptime
| 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
